Production | Vegetables (summer) | Brinjal
49.19
Quick Fact
Production of brinjal (kharif) in Bangladesh has increased by 49.19% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of brinjal (kharif) in Bangladesh was 185,000 M Tons which is 15,000 M Tons higher than the previous year. In 2011, the production was 124,000 M Tons.Visualization
Production | Vegetables (summer) | Brinjal
| Year | M Ton | ||
|---|---|---|---|
| 1988-89 | 46000 | ||
| 1989-90 | 53000 | ||
| 1990-91 | 53000 | ||
| 1992-93 | 57000 | ||
| 1993-94 | 56000 | ||
| 1994-95 | 59000 | ||
| 1995-96 | 60000 | ||
| 1996-97 | 61000 | ||
| 1997-98 | 62000 | ||
| 1998-99 | 111000 | ||
| 1999-2000 | 114000 | ||
| 2001-02 | 114000 | ||
| 2002-03 | 114000 | ||
| 2003-04 | 118000 | ||
| 2004-05 | 110000 | ||
| 2005-06 | 115000 | ||
| 2006-07 | 111000 | ||
| 2007-08 | 123000 | ||
| 2008-09 | 124000 | ||
| 2009-10 | 125000 | ||
| 2010-11 | 124000 | ||
| 2011-12 | 127000 | ||
| 2012-13 | 132000 | ||
| 2013-14 | 69000 | ||
| 2014-15 | 140000 | ||
| 2015-16 | 165000 | ||
| 2016-17 | 160000 | ||
| 2017-18 | 160000 | ||
| 2018-19 | 170000 | ||
| 2019-20 | 185000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
